Sunken submarine cables.

October 11, 2006

A few days ago there was a big fuss in the local papers about Sri Lanka Telecom getting a hot new sub marine cable link to tuticorin. So you might think traffic from Sri Lanka to india would be channelled through this new link. SLT doesn't work like that. They want to send you to Singapore and Hong Kong first.

traceroute to vsnl.in (203.200.237.12), 30 hops max, 40 byte packets
 1  192.168.1.2 (192.168.1.2)  16.022 ms   24.051 ms   25.826 ms
 2  220.247.232.7 (220.247.232.7)  35.070 ms   19.490 ms   22.342 ms
 3  10.0.2.2 (10.0.2.2)  38.414 ms   51.893 ms   57.860 ms
 4  220.247.193.250 (220.247.193.250)  61.263 ms   67.089 ms   179.123 ms
 5  * * *
 6  222.165.130.6 (222.165.130.6)  219.291 ms   217.045 ms   225.290 ms
 7  unknown.net.reach.com (202.126.173.197)  56.732 ms   55.561 ms   68.751 ms
 8  i-2-1.ntp-core01.net.reach.com (202.84.180.145)  74.156 ms   91.699 ms   87.806 ms
 9  i-5-12.tmhstcbr01.net.reach.com (202.84.140.109)  128.271 ms   131.861 ms   138.937 ms
10  i-1-2.tmhstcar01.net.reach.com (202.84.153.174)  144.557 ms *   155.496 ms
11  teleglobe2-RGE.hkix.net (202.40.161.224)  311.625 ms   319.244 ms   323.564 ms
12  if-5-0.core1.HK2-HongKong.teleglobe.net (216.6.95.85)  340.202 ms   342.130 ms   351.237 ms
13  ix-7-0.core1.HK2-HongKong.teleglobe.net (216.6.95.126)  141.849 ms   147.921 ms   153.844 ms
14  59.163.16.1.static.vsnl.net.in (59.163.16.1)  308.877 ms *   320.789 ms
15  203.199.11.85.static.vsnl.net.in (203.199.11.85)  329.083 ms   333.250 ms   340.071 ms
16  vashi-117-lan.73.static.vsnl.net.in (202.54.117.73)  346.096 ms   352.926 ms   358.873 ms

Posted by raditha at October 11, 2006 9:09 AM

 

Sri Lanka  :  Kelani Search  :  Gallery  :  Related Links  :  Home

Travel  :  Places  :  Accommodation :  Business  :  Events
Politics  :  Geography Quiz  :  Map  :  Recipe  :  ISP
India  :  Maldives  :  More Pages
Message Boards

 

Copyright © Raditha Dissanayake 2003-2005